3291-sample1.jpg

Double click to change this paragraph text. This is not a Lorem Ipsum text, but we still want to keep it long, blah-blah-blah, is it long yet? Oh it's enough, double click to edit :)

  • Home
Go to content

21+

VBET Poker

World Poker League

September 18 – December 20

71 772 300 $

online poker series

TAKE PART

World-level poker in 3 season of the League 🙌

The prize pool of the online poker tournament series — 71 772 300$.

The prize pool of «Tournament Boost» — 1 147 500 tournament money
(255 000 tournament money a season + 382 500 tournament money in the total “Boost”).

The online poker tournament series runs from September 18 to December 20, 2026:
season 1: from September 18 to October 11;
season 2: from October 23 to November 15;
season 3: from November 27 to December 20.

Tournament table season 1
Date Start time Tournament name Buy-in $ GTD $ Game
18.09.2026 16:00 |WPL S1| Warm-up #1 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #1 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #1 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #1 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #1 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #1 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #1 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #1 170 25 500 No-Limit (NL) Hold'em
19.09.2026 16:00 |WPL S1| Warm-up #2 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #2 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #2 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S1| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #2 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MASTER #2 565 153 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MASTER #2 2850 1 020 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #2 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #2 170 25 500 No-Limit (NL) Hold'em
20.09.2026 16:00 |WPL S1| Warm-up #3 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #3 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #3 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #3 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #3 7650 153 000 No-Limit (NL) Hold'em
19:00 |WPL S1| Mini MYSTERY BOUNTY #3 565 127 500 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #3 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #3 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #3 170 25 500 No-Limit (NL) Hold'em
21.09.2026 16:00 |WPL S1| Warm-up #4 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #4 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #4 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #4 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #4 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #4 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #4 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #4 170 25 500 No-Limit (NL) Hold'em
22.09.2026 16:00 |WPL S1| Warm-up #5 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #5 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #5 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #5 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #5 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #5 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #5 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #5 170 25 500 No-Limit (NL) Hold'em
23.09.2026 16:00 |WPL S1| Warm-up #6 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #6 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #6 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #6 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MYSTERY BOUNTY #6 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #6 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #6 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #6 170 25 500 No-Limit (NL) Hold'em
24.09.2026 16:00 |WPL S1| Warm-up #7 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #7 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #7 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #7 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #7 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #7 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #7 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #7 170 25 500 No-Limit (NL) Hold'em
25.09.2026 16:00 |WPL S1| Warm-up #8 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #8 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #8 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #8 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #8 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #8 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #8 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #8 170 25 500 No-Limit (NL) Hold'em
26.09.2026 16:00 |WPL S1| Warm-up #9 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #9 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #9 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S1| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #9 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MASTER #9 565 153 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MASTER #9 2850 1 020 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #9 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #9 170 25 500 No-Limit (NL) Hold'em
27.09.2026 16:00 |WPL S1| Warm-up #10 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #10 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #10 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #10 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #10 7650 153 000 No-Limit (NL) Hold'em
19:00 |WPL S1| Mini MYSTERY BOUNTY #10 565 127 500 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #10 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #10 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #10 170 25 500 No-Limit (NL) Hold'em
28.09.2026 16:00 |WPL S1| Warm-up #11 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #11 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #11 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #11 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #11 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #11 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #11 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #11 170 25 500 No-Limit (NL) Hold'em
29.09.2026 16:00 |WPL S1| Warm-up #12 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #12 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #12 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #12 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #12 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #12 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #12 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #12 170 25 500 No-Limit (NL) Hold'em
30.09.2026 16:00 |WPL S1| Warm-up #13 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #13 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #13 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #13 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MYSTERY BOUNTY #13 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #13 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #13 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #13 170 25 500 No-Limit (NL) Hold'em
01.10.2026 16:00 |WPL S1| Warm-up #14 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #14 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #14 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #14 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #14 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #14 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #14 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #14 170 25 500 No-Limit (NL) Hold'em
02.10.2026 16:00 |WPL S1| Warm-up #15 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #15 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #15 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #15 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #15 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #15 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #15 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #15 170 25 500 No-Limit (NL) Hold'em
03.10.2026 16:00 |WPL S1| Warm-up #16 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #16 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #16 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S1| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #16 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MASTER #16 565 153 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MASTER #16 2850 1 020 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #16 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #16 170 25 500 No-Limit (NL) Hold'em
04.10.2026 16:00 |WPL S1| Warm-up #17 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #17 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #17 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #17 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #17 7650 153 000 No-Limit (NL) Hold'em
19:00 |WPL S1| Mini MYSTERY BOUNTY #17 565 127 500 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #17 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #17 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #17 170 25 500 No-Limit (NL) Hold'em
05.10.2026 16:00 |WPL S1| Warm-up #18 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #18 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #18 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #18 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #18 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #18 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #18 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #18 170 25 500 No-Limit (NL) Hold'em
06.10.2026 16:00 |WPL S1| Warm-up #19 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #19 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #19 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #19 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #19 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #19 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #19 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #19 170 25 500 No-Limit (NL) Hold'em
07.10.2026 16:00 |WPL S1| Warm-up #20 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #20 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #20 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 7-Cards PKO #20 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MYSTERY BOUNTY #20 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MYSTERY BOUNTY #20 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #20 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #20 170 25 500 No-Limit (NL) Hold'em
08.10.2026 16:00 |WPL S1| Warm-up #21 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #21 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #21 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #21 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #21 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #21 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #21 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #21 170 25 500 No-Limit (NL) Hold'em
09.10.2026 16:00 |WPL S1| Warm-up #22 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #22 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #22 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| 5-Cards PKO #22 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #22 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S1| ELITE #22 2250 255 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #22 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #22 170 25 500 No-Limit (NL) Hold'em
10.10.2026 16:00 |WPL S1| Warm-up #23 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #23 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #23 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S1| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
19:00 |WPL S1| 4-Cards PKO #23 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MAIN EVENT #23 765 408 000 No-Limit (NL) Hold'em
20:00 |WPL S1| MAIN EVENT #23 2850 2 040 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #23 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #23 170 25 500 No-Limit (NL) Hold'em
11.10.2026 16:00 |WPL S1| Warm-up #24 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S1| Challenger #24 285 30 600 No-Limit (NL) Hold'em
18:00 |WPL S1| Hunter #24 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S1| OMAHA MAIN #24 2850 255 000 Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #24 7650 153 000 No-Limit (NL) Hold'em
19:00 |WPL S1| Mini MYSTERY BOUNTY #24 565 127 500 No-Limit (NL) Hold'em
20:00 |WPL S1| MAIN MYSTERY BOUNTY #24 2850 765 000 No-Limit (NL) Hold'em
21:00 |WPL S1| 100% PKO #24 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S1| Hyper Bounty #24 170 25 500 No-Limit (NL) Hold'em

Tournament table season 2
Date Start time Tournament name Buy-in $ GTD $ Game
23.10.2026 16:00 |WPL S2| Warm-up #1 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S2| Challenger #1 285 35,700 No-Limit (NL) Hold'em
18:00 |WPL S2| Hunter #1 1275 63 750 No-Limit (NL) Hold'em
19:00 |WPL S2| 5-Cards PKO #1 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S2| Mini ELITE #1 565 102 000 No-Limit (NL) Hold'em
20:00 |WPL S2| ELITE #1 2250 306 000 No-Limit (NL) Hold'em
21:00 |WPL S2| 100% PKO #1 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S2| Hyper Bounty #1 170 30 600 No-Limit (NL) Hold'em
24.10.2026 16:00 |WPL S2| Warm-up #2 450 51 000 No-Limit (NL) Hold'em
17:00 |WPL S2| Challenger #2 285 35 700 No-Limit (NL) Hold'em
18:00 |WPL S2| Hunter #2 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
19:00 |WPL S2| 4-Cards PKO #2 1125 51 000 Pot Limit (PL) Omaha
19:00 |WPL S2| Mini MASTER #2 565 153 000 No-Limit (NL) Hold'em
20:00 |WPL S2| MASTER #2 2850 1 020 000 No-Limit (NL) Hold'em
21:00 |WPL S2| 100% PKO #2 765 63 750 No-Limit (NL) Hold'em
22:00 |WPL S2| Hyper Bounty #2 170 30 600 No-Limit (NL) Hold'em
25.10.2026 15:00 |WPL S2| Warm-up #3 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #3 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #3 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 7-Cards PKO #3 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| HIGH ROLLER #3 7650 153 000 No-Limit (NL) Hold'em
18:00 |WPL S2| Mini MYSTERY BOUNTY #3 565 127 500 No-Limit (NL) Hold'em
19:00 |WPL S2| MYSTERY BOUNTY #3 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #3 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #3 170 30 600 No-Limit (NL) Hold'em
26.10.2026 15:00 |WPL S2| Warm-up #4 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #4 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #4 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 5-Cards PKO #4 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #4 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #4 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #4 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #4 170 30 600 No-Limit (NL) Hold'em
27.10.2026 15:00 |WPL S2| Warm-up #5 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #5 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #5 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 4-Cards PKO #5 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #5 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #5 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #5 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #5 170 30 600 No-Limit (NL) Hold'em
28.10.2026 15:00 |WPL S2| Warm-up #6 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #6 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #6 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 7-Cards PKO #6 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini MYSTERY BOUNTY #6 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| MYSTERY BOUNTY #6 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #6 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #6 170 30 600 No-Limit (NL) Hold'em
29.10.2026 15:00 |WPL S2| Warm-up #7 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #7 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #7 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 4-Cards PKO #7 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #7 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #7 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #7 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #7 170 30 600 No-Limit (NL) Hold'em
30.10.2026 15:00 |WPL S2| Warm-up #8 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #8 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #8 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 5-Cards PKO #8 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #8 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #8 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #8 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #8 170 30 600 No-Limit (NL) Hold'em
31.10.2026 15:00 |WPL S2| Warm-up #9 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #9 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #9 1275 63 750 No-Limit (NL) Hold'em
17:00 |WPL S2| Weekend Centroll 0.5 51 000 No-Limit (NL) Hold'em
18:00 |WPL S2| 4-Cards PKO #9 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini MASTER #9 565 153 000 No-Limit (NL) Hold'em
19:00 |WPL S2| MASTER #9 2850 1 020 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #9 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #9 170 30 600 No-Limit (NL) Hold'em
01.11.2026 15:00 |WPL S2| Warm-up #10 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #10 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #10 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 7-Cards PKO #10 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| HIGH ROLLER #10 7650 153 000 No-Limit (NL) Hold'em
18:00 |WPL S2| Mini MYSTERY BOUNTY #10 565 127 500 No-Limit (NL) Hold'em
19:00 |WPL S2| MYSTERY BOUNTY #10 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #10 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #10 170 30 600 No-Limit (NL) Hold'em
02.11.2026 15:00 |WPL S2| Warm-up #11 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #11 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #11 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 5-Cards PKO #11 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #11 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #11 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #11 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #11 170 30 600 No-Limit (NL) Hold'em
03.11.2026 15:00 |WPL S2| Warm-up #12 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #12 285 35,700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #12 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 4-Cards PKO #12 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #12 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #12 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #12 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #12 170 30 600 No-Limit (NL) Hold'em
04.11.2026 15:00 |WPL S2| Warm-up #13 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #13 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #13 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 7-Cards PKO #13 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini MYSTERY BOUNTY #13 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| MYSTERY BOUNTY #13 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #13 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #13 170 30 600 No-Limit (NL) Hold'em
05.11.2026 15:00 |WPL S2| Warm-up #14 450 51 000 No-Limit (NL) Hold'em
16:00 |WPL S2| Challenger #14 285 35 700 No-Limit (NL) Hold'em
17:00 |WPL S2| Hunter #14 1275 63 750 No-Limit (NL) Hold'em
18:00 |WPL S2| 4-Cards PKO #14 1125 51 000 Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #14 565 102 000 No-Limit (NL) Hold'em
19:00 |WPL S2| ELITE #14 2250 306 000 No-Limit (NL) Hold'em
20:00 |WPL S2| 100% PKO #14 765 63 750 No-Limit (NL) Hold'em
21:00 |WPL S2| Hyper Bounty #14 170 30 600 No-Limit (NL) Hold'em
