3291-sample1.jpg

Double click to change this paragraph text. This is not a Lorem Ipsum text, but we still want to keep it long, blah-blah-blah, is it long yet? Oh it's enough, double click to edit :)

  • Home
ONE TICKET PLEASE

The biggest series of the year!
Three seasons, hundreds of tables, millions in prizes 🌍🏆

Prize pool of the online poker tournament series —
76 464 000*.

“Tournament Boost” promo prize pool —
1 080 000* of tournament money (240 000 TM per season),
and prize pool of the promo “Total Tournament Boost” — 360 000*

LEARN MORE

The tournament series runs from September 19 to December 21, 2025 and consists of three seasons:
season 1: from September 19 to October 12, 2025. Prize pool — 24 432 000*;
season 2: from October 24 to November 16, 2025. Prize pool — 24 912 000*;
season 3: from November 28 to December 21, 2025. Prize pool — 27 120 000*

In the “Tournament Boost” promo, knockout points are credited separately to each season’s leaderboard.In the “Total

Tournament Boost" promo, points from all seasons are combined into one shared leaderboard.

Date Time Tournament name Buy-in Guaranteed prize pool Game type
19.09.2025 17:00 |WPL S1| Challenger #1 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #1 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #1 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #1 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| ELITE #1 2 150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #1 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #1 165* 36 000* No Limit (NL) Hold’em
20.09.2025 16:00 |WPL S1| Warm-up #2 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #2 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #2 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S1| Weekend Centroll 0,5* 120 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #2 1 100* 96 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MASTER #2 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MASTER #2 2 700* 960 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #2 750* 96 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #2 165* 48 000* No Limit (NL) Hold’em
21.09.2025 16:00 |WPL S1| Warm-up #3 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #3 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #3 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #3 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #3 7300* 192 000* No Limit (NL) Hold’em
19:00 |WPL S1| Mini MYSTERY BOUNTY #3 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MYSTERY BOUNTY #3 2150* 480 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #3 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #3 165* 36 000* No Limit (NL) Hold’em
22.09.2025 16:00 |WPL S1| Warm-up #4 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #4 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #4 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #4 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #4 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #4 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #4 165* 36 000* No Limit (NL) Hold’em
23.09.2025 16:00 |WPL S1| Warm-up #5 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #5 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #5 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #5 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #5 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #5 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #5 165* 36 000* No Limit (NL) Hold’em
24.09.2025 16:00 |WPL S1| Warm-up #6 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #6 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #6 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #6 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #6 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #6 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #6 165* 36 000* No Limit (NL) Hold’em
25.09.2025 16:00 |WPL S1| Warm-up #7 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #7 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #7 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #7 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #7 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #7 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #7 165* 36 000* No Limit (NL) Hold’em
26.09.2025 16:00 |WPL S1| Warm-up #8 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #8 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #8 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #8 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #8 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| ELITE #8 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #8 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #8 165* 36 000* No Limit (NL) Hold’em
28.09.2025 16:00 |WPL S1| Warm-up #10 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #10 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #10 1208* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #10 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #10 7300* 192 000* No Limit (NL) Hold’em
19:00 |WPL S1| Mini MYSTERY BOUNTY #10 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MYSTERY BOUNTY #10 2150* 480 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #10 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #10 165* 36 000* No Limit (NL) Hold’em
29.09.2025 16:00 |WPL S1| Warm-up #11 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #11 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #11 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #11 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #11 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #11 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #11 165* 36 000* No Limit (NL) Hold’em
30.09.2025 16:00 |WPL S1| Warm-up #12 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #12 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #12 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #12 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #12 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #12 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #12 160* 36 000* No Limit (NL) Hold’em
01.10.2025 16:00 |WPL S1| Warm-up #13 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #13 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #13 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #13 1075* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #13 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #13 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #13 165* 36 000* No Limit (NL) Hold’em
02.10.2025 16:00 |WPL S1| Warm-up #14 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #14 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #14 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #14 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #14 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #14 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #14 165* 36 000* No Limit (NL) Hold’em
03.10.2025 16:00 |WPL S1| Warm-up #15 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #15 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #15 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #15 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #15 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| ELITE #15 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #15 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #15 165* 36 000* No Limit (NL) Hold’em
04.10.2025 16:00 |WPL S1| Warm-up #16 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #16 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #16 1200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S1| Weekend Centroll 0,5* 120 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #16 1100* 96 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MASTER #16 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MASTER #16 2700* 960 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #16 750* 96 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #16 165* 48 000* No Limit (NL) Hold’em
05.10.2025 16:00 |WPL S1| Warm-up #17 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #17 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #17 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #17 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #17 7300* 192 000* No Limit (NL) Hold’em
19:00 |WPL S1| Mini MYSTERY BOUNTY #17 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MYSTERY BOUNTY #17 2150* 480 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #17 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #17 165* 36 000* No Limit (NL) Hold’em
06.10.2025 16:00 |WPL S1| Warm-up #18 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #18 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #18 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #18 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #18 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #18 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #18 165* 36 000* No Limit (NL) Hold’em
07.10.2025 16:00 |WPL S1| Warm-up #19 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #19 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #19 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 4-Cards PKO #19 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #19 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #19 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #19 165* 36 000* No Limit (NL) Hold’em
08.10.2025 16:00 |WPL S1| Warm-up #20 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #20 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #20 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #20 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #20 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #20 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #20 165* 36 000* No Limit (NL) Hold’em
09.10.2025 16:00 |WPL S1| Warm-up #21 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #21 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #21 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #21 1100* 48 000* Pot Limit (PL) Omaha
20:00 |WPL S1| ELITE #21 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #21 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #21 165* 36 000* No Limit (NL) Hold’em
10.10.2025 16:00 |WPL S1| Warm-up #22 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #22 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #22 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| 5-Cards PKO #22 1100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini ELITE #22 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| ELITE #22 2150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #22 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #22 165* 36 000* No Limit (NL) Hold’em
11.10.2025 16:00 |WPL S1| Warm-up #23 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #23 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #23 1200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S1| Weekend Centroll 0,5* 120 000* No Limit (NL) Hold’em
19:00 |WPL S1| 7-Cards PKO #23 1100* 96 000* Pot Limit (PL) Omaha
19:00 |WPL S1| Mini MAIN EVENT #23 750* 384 000* No Limit (NL) Hold’em
20:00 |WPL S1| MAIN EVENT #23 2700* 2 400 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #23 750* 96 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #23 165* 48 000* No Limit (NL) Hold’em
12.10.2025 16:00 |WPL S1| Warm-up #24 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S1| Challenger #24 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S1| Hunter #24 1200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S1| OMAHA MAIN #24 2700* 288 000* Pot Limit (PL) Omaha
19:00 |WPL S1| HIGH ROLLER #24 7300* 192 000* No Limit (NL) Hold’em
19:00 |WPL S1| Mini MYSTERY BOUNTY #24 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S1| MYSTERY BOUNTY #24 2150* 480 000* No Limit (NL) Hold’em
21:00 |WPL S1| 100% PKO #24 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S1| Hyper Bounty #24 165* 36 000* No Limit (NL) Hold’em

Date Time Tournament name Buy-in Guaranteed prize pool Game type
24.10.2025 16:00 |WPL S2| Warm-up #1 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S2| Challenger #1 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S2| Hunter #1 1 200* 72 000* No Limit (NL) Hold’em
19:00 |WPL S2| 5-Cards PKO #1 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| Mini ELITE #1 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S2| ELITE #1 2 150* 336 000* No Limit (NL) Hold’em
21:00 |WPL S2| 100% PKO #1 750* 72 000* No Limit (NL) Hold’em
22:00 |WPL S2| Hyper Bounty #1 165* 36 000* No Limit (NL) Hold’em
25.10.2025 16:00 |WPL S2| Warm-up #2 550* 60 000* No Limit (NL) Hold’em
17:00 |WPL S2| Challenger #2 275* 48 000* No Limit (NL) Hold’em
18:00 |WPL S2| Hunter #2 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| Weekend Centroll 0 5* 120 000* No Limit (NL) Hold’em
19:00 |WPL S2| 7-Cards PKO #2 1 100* 96 000* Pot Limit (PL) Omaha
19:00 |WPL S2| Mini MASTER #2 500* 144 000* No Limit (NL) Hold’em
20:00 |WPL S2| MASTER #2 2 700* 960 000* No Limit (NL) Hold’em
21:00 |WPL S2| 100% PKO #2 750* 96 000* No Limit (NL) Hold’em
22:00 |WPL S2| Hyper Bounty #2 165* 48 000* No Limit (NL) Hold’em
26.10.2025 15:00 |WPL S2| Warm-up #3 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #3 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #3 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #3 1 100* 48 000* Pot Limit (PL) Omaha
18:00 |WPL S2| HIGH ROLLER #3 7 300* 192 000* No Limit (NL) Hold’em
18:00 |WPL S2| Mini MYSTERY BOUNTY #3 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| MYSTERY BOUNTY #3 2 150* 480 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #3 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #3 165* 36 000* No Limit (NL) Hold’em
27.10.2025 15:00 |WPL S2| Warm-up #4 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #4 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #4 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 4-Cards PKO #4 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #4 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #4 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #4 165* 36 000* No Limit (NL) Hold’em
28.10.2025 15:00 |WPL S2| Warm-up #5 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #5 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #5 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 4-Cards PKO #5 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #5 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #5 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #5 165* 36 000* No Limit (NL) Hold’em
29.10.2025 15:00 |WPL S2| Warm-up #6 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #6 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #6 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 5-Cards PKO #6 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #6 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #6 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #6 165* 36 000* No Limit (NL) Hold’em
30.10.2025 15:00 |WPL S2| Warm-up #7 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #7 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #7 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #7 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #7 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #7 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #7 165* 36 000* No Limit (NL) Hold’em
31.10.2025 15:00 |WPL S2| Warm-up #8 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #8 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #8 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 5-Cards PKO #8 1 100* 48 000* Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #8 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| ELITE #8 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #8 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #8 165* 36 000* No Limit (NL) Hold’em
01.11.2025 15:00 |WPL S2| Warm-up #9 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #9 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #9 1 208* 72 000* No Limit (NL) Hold’em
17:00 |WPL S2| Weekend Centroll 0 5* 120 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #9 1 100* 96 000* Pot Limit (PL) Omaha
18:00 |WPL S2| Mini MASTER #9 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| MASTER #9 2 700* 960 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #9 750* 96 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #9 165* 48 000* No Limit (NL) Hold’em
02.11.2025 15:00 |WPL S2| Warm-up #10 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #10 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #10 1 208* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #10 1 100* 48 000* Pot Limit (PL) Omaha
18:00 |WPL S2| HIGH ROLLER #10 7 300* 192 000* No Limit (NL) Hold’em
18:00 |WPL S2| Mini MYSTERY BOUNTY #10 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| MYSTERY BOUNTY #10 2 150* 480 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #10 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #10 165* 36 000* No Limit (NL) Hold’em
03.11.2025 15:00 |WPL S2| Warm-up #11 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #11 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #11 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 4-Cards PKO #11 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #11 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #11 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #11 165* 36 000* No Limit (NL) Hold’em
04.11.2025 15:00 |WPL S2| Warm-up #12 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #12 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #12 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 4-Cards PKO #12 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #12 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #12 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #12 160* 36 000* No Limit (NL) Hold’em
05.11.2025 15:00 |WPL S2| Warm-up #13 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #13 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #13 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 5-Cards PKO #13 1 075* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #13 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #13 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #13 165* 36 000* No Limit (NL) Hold’em
06.11.2025 15:00 |WPL S2| Warm-up #14 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #14 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #14 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #14 1 100* 48 000* Pot Limit (PL) Omaha
19:00 |WPL S2| ELITE #14 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #14 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #14 165* 36 000* No Limit (NL) Hold’em
07.11.2025 15:00 |WPL S2| Warm-up #15 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #15 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #15 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 5-Cards PKO #15 1 100* 48 000* Pot Limit (PL) Omaha
18:00 |WPL S2| Mini ELITE #15 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| ELITE #15 2 150* 336 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #15 750* 72 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #15 165* 36 000* No Limit (NL) Hold’em
08.11.2025 15:00 |WPL S2| Warm-up #16 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #16 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #16 1 200* 72 000* No Limit (NL) Hold’em
17:00 |WPL S2| Weekend Centroll 0 5* 120 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #16 1 100* 96 000* Pot Limit (PL) Omaha
18:00 |WPL S2| Mini MASTER #16 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| MASTER #16 2 700* 960 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #16 750* 96 000* No Limit (NL) Hold’em
21:00 |WPL S2| Hyper Bounty #16 165* 48 000* No Limit (NL) Hold’em
09.11.2025 15:00 |WPL S2| Warm-up #17 550* 60 000* No Limit (NL) Hold’em
16:00 |WPL S2| Challenger #17 275* 48 000* No Limit (NL) Hold’em
17:00 |WPL S2| Hunter #17 1 200* 72 000* No Limit (NL) Hold’em
18:00 |WPL S2| 7-Cards PKO #17 1 100* 48 000* Pot Limit (PL) Omaha
18:00 |WPL S2| HIGH ROLLER #17 7 300* 192 000* No Limit (NL) Hold’em
18:00 |WPL S2| Mini MYSTERY BOUNTY #17 500* 144 000* No Limit (NL) Hold’em
19:00 |WPL S2| MYSTERY BOUNTY #17 2 150* 480 000* No Limit (NL) Hold’em
20:00 |WPL S2| 100% PKO #17 750* 72 000* No Limit (NL) Hold’em
