3291-sample1.jpg

Double click to change this paragraph text. This is not a Lorem Ipsum text, but we still want to keep it long, blah-blah-blah, is it long yet? Oh it's enough, double click to edit :)

  • Home
Spring Poker Championship

«Summer Poker League»

2 seasons, hundreds of tournaments…
Don't miss the seasonal blockbuster

“Tournament Boost” promotion
prize pool —

460 000*

(230 000* per season)

Prize pool of the online poker
tournament series —

51 796 000*

(25 898 000* per season)

* The amount is indicated in electronic money substitutes.
ONE TICKET PLEASE

The series of online poker tournaments
runs from June 20 to August 17, 2025:

coin
June 20 – July 13 — Season 1;
coin
July 25 – August 17 — Season 2.

Date Time Tournament name Buy-in Guaranteed prize pool Game
20.06.25 16:00 ISPL S1 Warm-up #1 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S1 Crush #1 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S1 Hunter #1 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S1 5-Cards PKO #1 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S1 Mini ELITE #1 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S1 ELITE #1 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S1 100% PKO #1 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S1 Hyper Fight #1 165* 34 500* No Limit (NL) Hold’em
21.06.2025 16:00 ISPL S1I Warm-up #2 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S1I Crush #2 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S1I Hunter #2 1200* 92 000* No Limit (NL) Hold’em
18:00 ISPL S1I MEGA CENTERROLL #2 0.5** 115 000* No Limit (NL) Hold’em
19:00 ISPL S1I 7-Cards PKO #2 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S1I Mini MASTER #2 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S1I MASTER #2 2600* 920 000* No Limit (NL) Hold’em
21:00 ISPL S1I 100% PKO #2 750* 92 000** No Limit (NL) Hold’em
22:00 ISPL S1I Hyper Fight #2 165* 34 500* No Limit (NL) Hold’em
22.06.2025 16:00 ISPL S11 Warm-up #3 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #3 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #3 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #3 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 HIGH ROLLER #3 7100* 184 000* No Limit (NL) Hold’em
19:00 ISPL S11 Mini MYSTERY BOUNTY #3 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MYSTERY BOUNTY #3 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #3 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #3 165* 34 500* No Limit (NL) Hold’em
23.06.2025 16:00 ISPL S11 Warm-up #4 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #4 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #4 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #4 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #4 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #4 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #4 165* 34 500* No Limit (NL) Hold’em
24.06.2025 16:00 ISPL S11 Warm-up #5 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #5 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #5 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #5 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #5 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #5 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #5 165* 34 500* No Limit (NL) Hold’em
25.06.2025 16:00 ISPL S11 Warm-up #6 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #6 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #6 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #6 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #6 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #6 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #6 165* 34 500* No Limit (NL) Hold’em
26.06.2025 16:00 ISPL S11 Warm-up #7 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #7 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #7 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #7 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #7 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #7 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #7 165* 34 500* No Limit (NL) Hold’em
27.06.2025 16:00 ISPL S11 Warm-up #8 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #8 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #8 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #8 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini ELITE #8 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 ELITE #8 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #8 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #8 165* 34 500* No Limit (NL) Hold’em
28.06.2025 16:00 ISPL S11 Warm-up #9 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #9 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #9 1200* 92 000* No Limit (NL) Hold’em
18:00 ISPL S11 MEGA CENTROLL #9 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #9 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini MASTER #9 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MASTER #9 2600* 920 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #9 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #9 165* 34 500* No Limit (NL) Hold’em
29.06.2025 16:00 ISPL S11 Warm-up #10 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #10 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #10 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #10 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 HIGH ROLLER #10 7100* 184 000* No Limit (NL) Hold’em
19:00 ISPL S11 Mini MYSTERY BOUNTY #10 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MYSTERY BOUNTY #10 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #10 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #10 165* 34 500* No Limit (NL) Hold’em
30.06.2025 16:00 ISPL S11 Warm-up #11 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #11 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #11 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #11 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #11 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #11 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #11 165* 34 500* No Limit (NL) Hold’em
01.07.2025 16:00 ISPL S11 Warm-up #12 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #12 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #12 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #12 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #12 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #12 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #12 165* 34 500* No Limit (NL) Hold’em
02.07.2025 16:00 ISPL S11 Warm-up #13 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #13 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #13 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #13 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #13 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #13 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #13 165* 34 500* No Limit (NL) Hold’em
03.07.2025 16:00 ISPL S11 Warm-up #14 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #14 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #14 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #14 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #14 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #14 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #14 165* 34 500* No Limit (NL) Hold’em
04.07.2025 16:00 ISPL S11 Warm-up #15 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #15 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #15 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #15 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini ELITE #15 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 ELITE #15 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #15 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #15 165* 34 500* No Limit (NL) Hold’em
05.07.2025 16:00 ISPL S11 Warm-up #16 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #16 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #16 1200* 92 000* No Limit (NL) Hold’em
18:00 ISPL S11 MEGA CENTROLL #16 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #16 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini MASTER #16 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MASTER #16 2600* 920 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #16 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #16 165* 34 500* No Limit (NL) Hold’em
06.07.2025 16:00 ISPL S11 Warm-up #17 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #17 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #17 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #17 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 HIGH ROLLER #17 7100* 184 000* No Limit (NL) Hold’em
19:00 ISPL S11 Mini MYSTERY BOUNTY #17 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MYSTERY BOUNTY #17 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #17 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #17 165* 34 500* No Limit (NL) Hold’em
07.07.2025 16:00 ISPL S11 Warm-up #18 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #18 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #18 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #18 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #18 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #18 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #18 165* 34 500* No Limit (NL) Hold’em
08.07.2025 16:00 ISPL S11 Warm-up #19 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #19 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #19 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 4-Cards PKO #19 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #19 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #19 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #19 165* 34 500* No Limit (NL) Hold’em
09.07.2025 16:00 ISPL S11 Warm-up #20 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #20 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #20 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #20 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #20 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #20 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #20 165* 34 500* No Limit (NL) Hold’em
10.07.2025 16:00 ISPL S11 Warm-up #21 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #21 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #21 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #21 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S11 ELITE #21 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #21 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #21 165* 34 500* No Limit (NL) Hold’em
11.07.2025 16:00 ISPL S11 Warm-up #22 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #22 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #22 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 5-Cards PKO #22 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini ELITE #22 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 ELITE #22 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #22 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #22 165* 34 500* No Limit (NL) Hold’em
12.07.2025 16:00 ISPL S11 Warm-up #23 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #23 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #23 1200* 92 000* No Limit (NL) Hold’em
18:00 ISPL S11 MEGA CENTROLL #23 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S11 7-Cards PKO #23 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S11 Mini MAIN EVENT #23 750* 368 000* No Limit (NL) Hold’em
20:00 ISPL S11 MAIN EVENT #23 2600* 1 840 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #23 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #23 165* 34 500* No Limit (NL) Hold’em
13.07.2025 16:00 ISPL S11 Warm-up #24 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S11 Crush #24 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S11 Hunter #24 1200* 92 000* No Limit (NL) Hold’em
19:00 ISPL S11 OMAHA MAIN #24 2600* 230 000* Pot Limit (PL) Omaha
19:00 ISPL S11 HIGH ROLLER #24 7100* 184 000* No Limit (NL) Hold’em
19:00 ISPL S11 Mini MYSTERY BOUNTY #24 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S11 MYSTERY BOUNTY #24 2100* 368 000* No Limit (NL) Hold’em
21:00 ISPL S11 100% PKO #24 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S11 Hyper Fight #24 165* 34 500* No Limit (NL) Hold’em

Date Time Tournament name Buy-in Guaranteed prize pool Game
25.07.25 16:00 ISPL S2| Warm-up #1 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2| Crush #1 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2| Hunter #1 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2| 5-Cards PKO #1 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2| Mini ELITE #1 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2| ELITE #1 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2| 100% PKO #1 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2| Hyper Fight #1 165* 34 500* No Limit (NL) Hold’em
26.07.2025 16:00 ISPL S2|I Warm-up #2 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|I Crush #2 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|I Hunter #2 1250* 92 000* No Limit (NL) Hold’em
18:00 ISPL S2|I MEGA CENTERROLL #2 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S2|I 7-Cards PKO #2 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|I Mini MASTER #2 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|I MASTER #2 2700* 920 000* No Limit (NL) Hold’em
21:00 ISPL S2|I 100% PKO #2 750* 92 000** No Limit (NL) Hold’em
22:00 ISPL S2|I Hyper Fight #2 165* 34 500* No Limit (NL) Hold’em
27.07.2025 16:00 ISPL S2|1 Warm-up #3 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #3 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #3 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #3 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 HIGH ROLLER #3 7400* 184 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 Mini MYSTERY BOUNTY #3 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 MYSTERY BOUNTY #3 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #3 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #3 165* 34 500* No Limit (NL) Hold’em
28.07.2025 16:00 ISPL S2|1 Warm-up #4 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #4 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #4 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 4-Cards PKO #4 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #4 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #4 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #4 165* 34 500* No Limit (NL) Hold’em
29.07.2025 16:00 ISPL S2|1 Warm-up #5 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #5 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #5 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 4-Cards PKO #5 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #5 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #5 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #5 165* 34 500* No Limit (NL) Hold’em
30.07.2025 16:00 ISPL S2|1 Warm-up #6 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #6 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #6 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 5-Cards PKO #6 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #6 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #6 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #6 165* 34 500* No Limit (NL) Hold’em
31.07.2025 16:00 ISPL S2|1 Warm-up #7 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #7 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #7 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #7 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #7 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #7 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #7 165* 34 500* No Limit (NL) Hold’em
01.08.2025 16:00 ISPL S2|1 Warm-up #8 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #8 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #8 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 5-Cards PKO #8 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 Mini ELITE #8 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 ELITE #8 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #8 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #8 165* 34 500* No Limit (NL) Hold’em
02.08.2025 16:00 ISPL S2|1 Warm-up #9 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #9 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #9 1250* 92 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 MEGA CENTROLL #9 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #9 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 Mini MASTER #9 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 MASTER #9 2700* 920 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #9 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #9 165* 34 500* No Limit (NL) Hold’em
03.08.2025 16:00 ISPL S2|1 Warm-up #10 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #10 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #10 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #10 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 HIGH ROLLER #10 7400* 184 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 Mini MYSTERY BOUNTY #10 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 MYSTERY BOUNTY #10 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #10 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #10 165* 34 500* No Limit (NL) Hold’em
04.08.2025 16:00 ISPL S2|1 Warm-up #11 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #11 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #11 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 4-Cards PKO #11 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #11 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #11 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #11 165* 34 500* No Limit (NL) Hold’em
05.08.2025 16:00 ISPL S2|1 Warm-up #12 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #12 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #12 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 4-Cards PKO #12 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #12 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #12 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #12 165* 34 500* No Limit (NL) Hold’em
06.08.2025 16:00 ISPL S2|1 Warm-up #13 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #13 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #13 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 5-Cards PKO #13 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #13 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #13 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #13 165* 34 500* No Limit (NL) Hold’em
07.08.2025 16:00 ISPL S2|1 Warm-up #14 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #14 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #14 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #14 1100* 92 000* Pot Limit (PL) Omaha
20:00 ISPL S2|1 ELITE #14 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #14 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #14 165* 34 500* No Limit (NL) Hold’em
08.08.2025 16:00 ISPL S2|1 Warm-up #15 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #15 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #15 1250* 92 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 5-Cards PKO #15 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 Mini ELITE #15 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 ELITE #15 2175* 368 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #15 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #15 165* 34 500* No Limit (NL) Hold’em
09.08.2025 16:00 ISPL S2|1 Warm-up #16 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #16 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #16 1250* 92 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 MEGA CENTROLL #16 0.5* 115 000* No Limit (NL) Hold’em
19:00 ISPL S2|1 7-Cards PKO #16 1100* 92 000* Pot Limit (PL) Omaha
19:00 ISPL S2|1 Mini MASTER #16 500* 184 000* No Limit (NL) Hold’em
20:00 ISPL S2|1 MASTER #16 2700* 920 000* No Limit (NL) Hold’em
21:00 ISPL S2|1 100% PKO #16 750* 92 000* No Limit (NL) Hold’em
22:00 ISPL S2|1 Hyper Fight #16 165* 34 500* No Limit (NL) Hold’em
10.08.2025 16:00 ISPL S2|1 Warm-up #17 550* 69 000* No Limit (NL) Hold’em
17:00 ISPL S2|1 Crush #17 275* 46 000* No Limit (NL) Hold’em
18:00 ISPL S2|1 Hunter #17 1250* 92 000* No Limit (NL) Hold’em
