How to take part
* The amount is indicated in electronic money substitutes.
| Date | Time | Tournament name | Buy-in | Guaranteed prize pool | Game |
|---|---|---|---|---|---|
| 2.05.25 | 16:00 | |SPC| Warm-up #1 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #1 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #1 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #1 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini ELITE #1 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| ELITE #1 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #1 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #1 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #1 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 3.05.25 | 16:00 | |SPC| Warm-up #2 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #2 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #2 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| MEGA CENTROLL #2 | 0,5* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #2 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini MYSTERY #2 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| The MYSTERY #2 | 2500* | 900 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #2 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #2 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #2 | 150* | 45 000* | No-limit Hold’em (NL) | |
| 4.05.25 | 16:00 | |SPC| Warm-up #3 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #3 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #3 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #3 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| HIGH ROLLER #3 | 6750* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| Mini MYSTERY BOUNTY #3 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #3 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #3 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #3 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 5.05.25 | 16:00 | |SPC| Warm-up #4 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #4 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #4 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #4 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #4 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #4 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #4 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #4 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 6.05.25 | 16:00 | |SPC| Warm-up #5 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #5 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #5 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #5 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #5 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #5 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #5 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #5 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 7.05.25 | 16:00 | |SPC| Warm-up #6 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #6 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #6 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #6 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #6 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #6 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #6 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #6 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 8.05.25 | 16:00 | |SPC| Warm-up #7 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #7 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #7 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #7 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #7 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #7 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #7 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #7 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 9.05.25 | 16:00 | |SPC| Warm-up #8 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #8 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #8 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #8 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini ELITE #8 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| ELITE #8 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #8 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #8 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #8 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 10.05.25 | 16:00 | |SPC| Warm-up #9 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #9 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #9 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| MEGA CENTROLL #9 | 0,5* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #9 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini MYSTERY #9 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| The MYSTERY #9 | 2500* | 900 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #9 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #9 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #9 | 150* | 45 000* | No-limit Hold’em (NL) | |
| 11.05.25 | 16:00 | |SPC| Warm-up #10 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Rookie #10 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #10 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #10 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| HIGH ROLLER #10 | 6750* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| Mini MYSTERY BOUNTY #10 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #10 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #10 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #10 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 12.05.25 | 16:00 | |SPC| Warm-up #11 | 500* | 67,500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #11 | 250* | 45,000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #11 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #11 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #11 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #11 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #11 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #11 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 13.05.25 | 16:00 | |SPC| Warm-up #12 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #12 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #12 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #12 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #12 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #12 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #12 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #12 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 14.05.25 | 16:00 | |SPC| Warm-up #13 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #13 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #13 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #13 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #13 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #13 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #13 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #13 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 15.05.25 | 16:00 | |SPC| Warm-up #14 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #14 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #14 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 14-Cards KO #14 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #14 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #14 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #14 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #14 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 16.05.25 | 16:00 | |SPC| Warm-up #15 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #15 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #15 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #15 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini ELITE #15 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| ELITE #15 | 2,000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #15 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #15 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #15 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 17.05.25 | 16:00 | |SPC| Warm-up #16 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #16 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #16 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| MEGA CENTROLL #16 | 0,5* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #16 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini MYSTERY #16 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| The MYSTERY #16 | 2500* | 900 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #16 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #16 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #16 | 150* | 45 000* | No-limit Hold’em (NL) | |
| 18.05.25 | 16:00 | |SPC| Hunter #17 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Rookie #17 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #17 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Card KO #17 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| HIGH ROLLER #17 | 6750* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| Mini MYSTERY BOUNTY #17 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #17 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 170% PKO #17 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #17 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 19.05.25 | 16:00 | |SPC| Warm-up #18 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #18 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #18 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 18-Cards KO #18 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #18 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #18 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #18 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #18 | 150* | 33,750* | No-limit Hold’em (NL) | |
| 20.05.25 | 16:00 | |SPC| Warm-up #19 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #19 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #19 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #19 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #19 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #19 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #19 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #19 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 21.05.25 | 16:00 | |SPC| Warm-up #20 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #20 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #20 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #20 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #20 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #20 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #20 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #20 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 22.05.25 | 16:00 | |SPC| Warm-up #21 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #21 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #21 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #21 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #21 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #21 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #21 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #21 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 23.05.25 | 16:00 | |SPC| Warm-up #22 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #22 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #22 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #22 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini ELITE #22 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| ELITE #22 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #22 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #22 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #22 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 24.05.25 | 16:00 | |SPC| Warm-up #23 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #23 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #23 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| MEGA CENTROLL #23 | 0,5* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #23 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini MYSTERY #23 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| The MYSTERY #23 | 2500* | 900 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #23 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #23 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #23 | 150* | 45 000* | No-limit Hold’em (NL) | |
| 25.05.25 | 16:00 | |SPC| Hunter #24 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Rookie #24 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #24 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Card KO #24 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| HIGH ROLLER #24 | 6750* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| Mini MYSTERY BOUNTY #24 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #24 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #24 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #24 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 26.05.25 | 16:00 | |SPC| Warm-up #25 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #25 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #25 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #25 | 1000* | 90 000* | ||
| 20:00 | |SPC| ELITE #25 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #25 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #25 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #25 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 27.05.25 | 16:00 | |SPC| Warm-up #26 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #26 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #26 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 4-Cards KO #26 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #26 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #26 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #26 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #26 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 28.05.25 | 16:00 | |SPC| Warm-up #27 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #27 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #27 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #27 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| ELITE #27 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #27 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #27 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #27 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 29.05.25 | 16:00 | |SPC| Warm-up #28 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #28 | 250* | 45,000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #28 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #28 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 20:00 | |SPC| MYSTERY BOUNTY #28 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #28 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #28 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #28 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 30.05.25 | 16:00 | |SPC| Warm-up #29 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #29 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #29 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 5-Cards KO #29 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini ELITE #29 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| ELITE #29 | 2000* | 450 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #29 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #29 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #29 | 150* | 33 750* | No-limit Hold’em (NL) | |
| 31.05.25 | 16:00 | |SPC| Warm-up #30 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Starter #30 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #30 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| MEGA CENTROLL #30 | 0,5* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| 7-Cards KO #30 | 1000* | 90 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| Mini MAIN #30 | 700* | 450 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MAIN EVENT #30 | 2 500* | 2 250 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #30 | 700* | 90,000* | No-limit Hold’em (NL) | |
| 21:30 | |SPC| ROYAL #30 | 5000* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #30 | 150* | 45 000* | No-limit Hold’em (NL) | |
| 1.06.25 | 16:00 | |SPC| Hunter #31 | 500* | 67 500* | No-limit Hold’em (NL) |
| 17:00 | |SPC| Rookie #31 | 250* | 45 000* | No-limit Hold’em (NL) | |
| 18:00 | |SPC| Crusher #31 | 1125* | 90 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| OMAHA MAIN #31 | 2500* | 225 000* | Pot-limit Omaha (PL) | |
| 19:00 | |SPC| HIGH ROLLER #31 | 6750* | 225 000* | No-limit Hold’em (NL) | |
| 19:00 | |SPC| Mini MYSTERY BOUNTY #31 | 450* | 225 000* | No-limit Hold’em (NL) | |
| 20:00 | |SPC| MAIN MYSTERY BOUNTY #31 | 2500* | 1 575 000* | No-limit Hold’em (NL) | |
| 21:00 | |SPC| 100% PKO #31 | 700* | 90 000* | No-limit Hold’em (NL) | |
| 22:00 | |SPC| Hyper Hunter #31 | 150* | 33 750* | No-limit Hold’em (NL) |
* The amount is indicated in electronic money substitutes.
|
Place |
In-game winnings |
|---|---|
|
1 |
45 000 |
|
2 |
33 750 |
|
3 |
22 500 |
|
4 |
15 750 |
|
5 |
13 500 |
|
6 |
11 250 |
|
7 |
9000 |
|
8 |
7875 |
|
9-10 |
6750 |
|
11-12 |
5625 |
|
13-15 |
4500 |
|
16-20 |
3375 |
|
21-25 |
2250 |
|
Place |
Points |
|---|---|
|
1 |
1000 |
|
2 |
800 |
|
3 |
700 |
|
4 |
600 |
|
5 |
500 |
|
6 |
400 |
|
7 |
300 |
|
8 |
200 |
|
9 |
100 |
|
10-15 |
70 |
|
16–25 |
50 |
|
25–40 |
20 |
|
other places |
10 |
|
Place |
Nickname |
Balls |
|---|---|---|
|
1 |
Fishmir |
44,760.00 |
|
2 |
RedPandaTop |
35,440.00 |
|
3 |
Eynshtein |
30,480.00 |
|
4 |
NektoVladson |
28,520.00 |
|
5 |
Nebazeekai |
28,160.00 |
|
6 |
Nareloy |
27,420.00 |
|
7 |
uniman |
25,940.00 |
|
8 |
Rinzler |
19,450.00 |
|
9 |
Zablefuyu |
18,590.00 |
|
10 |
FedericoChiesa |
16,270.00 |
|
11 |
TONYik |
