Online Poker Tournament Series “Knockout Poker League” | 56 760 000 ₴
The grandiose tournament series “Knockout Poker League” for 56 760 000 ₴.
Because 2025 — is the year of poker 🤫
The series offers 2 seasons and countless events:
- main tournaments;
- daily headliners;
- Mini ELITE tournament;
- Mini MASTER tournament;
- MEGA CENTROLL tournaments with minimal buy-ins;
- “Tournament Boost” promotion with the leaderboard for 430 000 ₴.
Collect points, climb the leaderboard and become a legend of poker.
The tournament series “Knockout Poker League” runs from January 31 to March 30, 2025:
- January 31 – February 23 — season 1;
- March 7–30 — season 2.
| Day | Date | Time | Tournament name | Buy-in | GTD prize pool | Game type |
| Friday | 31.01.2025 | 15:00 | |KPL S1| Hunter #1 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #1 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #1 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #1 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini ELITE #1 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #1 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #1 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #1 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Saturday | 01.02.2025 | 15:00 | |KPL S1| Hunter #2 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #2 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #2 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| MEGA CENTROLL | 0.5 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #2 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini MASTER #2 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| MASTER #2 | 2500 ₴ | 1 075 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #2 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #2 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Sunday | 02.02.2025 | 15:00 | |KPL S1| Hunter #3 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #3 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #3 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #3 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| HIGH ROLLER #3 | 6600 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Mini ELITE #3 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #3 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #3 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #3 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Monday | 03.02.2025 | 15:00 | |KPL S1| Hunter #4 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #4 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #4 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #4 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #4 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #4 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #4 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Tuesday | 04.02.2025 | 15:00 | |KPL S1| Hunter #5 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #5 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #5 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #5 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #5 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #5 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #5 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Wednesday | 05.02.2025 | 15:00 | |KPL S1| Hunter #6 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #6 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #6 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #6 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #6 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #6 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #6 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Thursday | 06.02.2025 | 15:00 | |KPL S1| Hunter #7 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #7 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #7 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #7 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #7 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #7 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #7 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Friday | 07.02.2025 | 15:00 | |KPL S1| Hunter #8 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #8 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #8 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #8 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini ELITE #8 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #8 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #8 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #8 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Saturday | 08.02.2025 | 15:00 | |KPL S1| Hunter #9 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #9 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #9 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| MEGA CENTROLL | 0.5 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #9 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini MASTER #9 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| MASTER #9 | 2500 ₴ | 1 075 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #9 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #9 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Sunday | 09.02.2025 | 15:00 | |KPL S1| Hunter #10 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #10 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #10 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #10 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| HIGH ROLLER #10 | 6600 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Mini ELITE #10 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #10 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #10 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #10 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Monday | 10.02.2025 | 15:00 | |KPL S1| Hunter #11 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #11 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #11 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #11 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #11 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #11 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #11 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Tuesday | 11.02.2025 | 15:00 | |KPL S1| Hunter #12 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #12 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #12 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #12 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #12 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #12 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #12 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Wednesday | 12.02.2025 | 15:00 | |KPL S1| Hunter #13 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #13 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #13 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #13 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #13 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #13 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #13 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Thursday | 13.02.2025 | 15:00 | |KPL S1| Hunter #14 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #14 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #14 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #14 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #14 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #14 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #14 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Friday | 14.02.2025 | 15:00 | |KPL S1| Hunter #15 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #15 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #15 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #15 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini ELITE #15 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #15 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #15 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #15 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Saturday | 15.02.2025 | 15:00 | |KPL S1| Hunter #16 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #16 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #16 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| MEGA CENTROLL | 0.5 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #16 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini MASTER #16 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| MASTER #16 | 2500 ₴ | 1 075 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #16 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #16 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Sunday | 16.02.2025 | 15:00 | |KPL S1| Hunter #17 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #17 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #17 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #17 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| HIGH ROLLER #17 | 6600 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Mini ELITE #17 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #17 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #17 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #17 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Monday | 17.02.2025 | 15:00 | |KPL S1| Hunter #18 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #18 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #18 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #18 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #18 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #18 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #18 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Tuesday | 18.02.2025 | 15:00 | |KPL S1| Hunter #19 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #19 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #19 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #19 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #19 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #19 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #19 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Wednesday | 19.02.2025 | 15:00 | |KPL S1| Hunter #20 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #20 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #20 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #20 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #20 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #20 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #20 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Thursday | 20.02.2025 | 15:00 | |KPL S1| Hunter #21 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #21 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #21 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #21 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S1| ELITE #21 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #21 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #21 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Friday | 21.02.2025 | 15:00 | |KPL S1| Hunter #22 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #22 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #22 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #22 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini ELITE #22 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #22 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #22 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #22 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Saturday | 22.02.2025 | 15:00 | |KPL S1| Hunter #23 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #23 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #23 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| MEGA CENTROLL | 0.5 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Omahomania #23 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| Mini MAIN EVENT #23 | 700 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| MAIN EVENT #23 | 2500 ₴ | 2 150 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #23 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #23 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Sunday | 23.02.2025 | 15:00 | |KPL S1| Hunter #24 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S1| Rookie #24 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S1| Crusher #24 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| OMAHA MAIN #24 | 2500 ₴ | 215 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S1| HIGH ROLLER #24 | 6600 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S1| Mini ELITE #24 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S1| ELITE #24 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S1| 100% PKO #24 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S1| Hyper Hunter #24 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em |
| Day | Date | Time | Tournament name | Buy-ins | GTD prize pool | Game type |
| Friday | 07.03.2025 | 15:00 | |KPL S2| Hunter #1 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S2| Rookie #1 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S2| Crusher #1 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S2| Crusher #1 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S2| Mini ELITE #1 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S2| ELITE #1 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S2| 100% PKO #1 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S2| Hyper Hunter #1 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Saturday | 08.03.2025 | 15:00 | |KPL S2| Hunter #2 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S2| Rookie #2 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S2| Rookie #2 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S2| MEGA CENTROLL | 0.5 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S2| Omahomania #2 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S2| Mini MASTER #2 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S2| MASTER #2 | 2500 ₴ | 1 075 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S2| 100% PKO #2 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S2| Hyper Hunter #2 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Sunday | 09.03.2025 | 15:00 | |KPL S2| Hunter #3 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S2| Rookie #3 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S2| Crusher #3 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S2| Omahomania #3 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 18:00 | |KPL S2| HIGH ROLLER #3 | 6600 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S2| Mini ELITE #3 | 450 ₴ | 215 000 ₴ | No-limit (NL) Hold'em | ||
| 19:00 | |KPL S2| ELITE #3 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S2| 100% PKO #3 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S2| Hyper Hunter #3 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Monday | 10.03.2025 | 15:00 | |KPL S2| Hunter #4 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
| 16:00 | |KPL S2| Rookie #4 | 250 ₴ | 43 000 ₴ | No-limit (NL) Hold'em | ||
| 17:00 | |KPL S2| Crusher #4 | 1100 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 18:00 | |KPL S2| Omahomania #4 | 1000 ₴ | 86 000 ₴ | Pot-limit (PL) Omaha | ||
| 19:00 | |KPL S2| ELITE #4 | 2000 ₴ | 430 000 ₴ | No-limit (NL) Hold'em | ||
| 20:00 | |KPL S2| 100% PKO #4 | 700 ₴ | 86 000 ₴ | No-limit (NL) Hold'em | ||
| 21:00 | |KPL S2| Hyper Hunter #4 | 150 ₴ | 32 250 ₴ | No-limit (NL) Hold'em | ||
| Tuesday | 04.02.2025 | 15:00 | |KPL S2| Hunter #5 | 500 ₴ | 64 500 ₴ | No-limit (NL) Hold'em |
